Pokémon Showdown Scoreboard is a game mode designed and created by the YouTuber Hardyt3kyoyo. The challenge is described as: "A unique competition show... between each of my Pokémon on my own team." If you are interested, you can find the original video here
Pokémon earn (or lose) points based on their performance in battle:
Action | Points Awarded |
---|---|
Knocking out an opponent's Pokémon | +2 |
Getting knocked out by an opponent | -1 |
Landing a critical hit | +1 |
Being knocked out by a critical hit (Sympathy Point: negates -1 KO penalty) | +1 |
Inflicting a non-guaranteed status effect or stat drop (e.g., Fire Blast causing burn) | +1 |
Being affected by a non-guaranteed status effect or stat drop | -1 |
Dodging an opponent's attack | +1 |
Missing an attack | -1 |
Using a Team-Assisting Move (e.g., Stealth Rock, Spikes, Aromatherapy, etc.) | +1 |
"Phasing" out a buffed opponent (e.g., using Whirlwind to remove a Swords Dance boost) | +1 |
Opponent forfeits while your Pokémon are alive | +1 (for all remaining Pokémon) |
Assist Points are awarded when a Pokémon directly contributes to a knockout.
Assist Points can make a difference in close elimination rounds!